Pidion El Terminali
| Physical Chracteristics | ||
|---|---|---|
| Weight | 2¨ thermal printer (Including standard battery and Built-in PIN pad) : 560g 3¨ thermal printer (Including standard battery and Built-in PIN pad) : 578g |
|
| Dimensions (W x H x D) | 2¨ thermal printer: 77.6(max. 86.4) x 199.7 x 40.3(max. 47.5) mm / 3(max. 3.4) x 7.8 x 1.5(max. 1.8) inch 3¨ thermal printer: 77.6(max. 126.4) x 205 x 40.3(max. 52.5) mm / 3(max. 4.9) x 8 x 1.5(max. 2) inch |
|
| Display | 3.5" QVGA, TFT-TouchWindow LCD, 260K, 240 x 320 3.5" VGA, TFT TouchWindow LCD, 260K, 480 x 640 (optional) |
|
| Keypad | 25-key Numeric /42-key QWERTY | |
| Standard Battery | Rechargeable, 7.4V, 2,000mAh, Li-ion | |
| Expansion Slot | Customer-accessible SD slot for removable memory cards up to 32G | |
| Audio | Speaker, Headset jack via snap-on adapter | |
| Camera | 3 megapixel autofocus camera with LED Flash / Ultra birhgt LED flash | |
| GPS | Integrated GPS with Network Independent A-GPS | |
| SIM/SAM Slot | 2 SIMs / 4 SAMs | |
| Printer | 2¨ thermal printer (max. 90mm/sec), 3" thermal printer (optional) | |
| G-sensor | Integrated G-sensor | |
| Performance Chracteristics | ||
|---|---|---|
| OS | Windows Mobile 6.5 / Windows CE 5.0 | |
| CPU | PXA 320, 806MHz | |
| Memory | 256MB RAM / 512MB ROM | |
| Interface | RS-232C via cable, USB 1.1 Host via cradle, Ethernat via cradle | |
| User Environment Characteristics | ||
|---|---|---|
| Operating temp | -20°C to 55°C / -4°F to 131°F | |
| Storage Temp | -30°C to 70°C / -22°F to 158°F | |
| Humidity | 93% non-condensing | |
| Drop Spec | 5ft. / 1.5m drop to steel surface | |
| Rain/Dust Protection | IP54 | |
| Integrated Radio | ||
|---|---|---|
| WWAN Radio | GSM/GPRS/eGPRS(850, 900, 1800, 1900MHz)/UMTS/HSDPA(850, 1900, 2100MHz), GSM/GPRS(850, 900, 1800, 1900MHz), or CDMA / 1x |
|
| WLAN Radio | IEEE 802.11b/g, IEEE 802.11a/b/g (optional) | |
| WPAN Radio | Bluetooth Class â…¡ V2.1 + EDR | |
| Auto ID & Data Capture | ||
|---|---|---|
| Barcode Scanner | 1D& PDF417 Laser Class II or 1D& 2D CMOS Imager | |
| Payment | Built-in PIN pad | Built-in Fingerprint Scanner |
| - Display | 2", FSTN, 128 x 16 | - |
| - Keypad | 16-key Numeric | - |
| - MSR | Track 1,2,3 | |
| - IC Card Reader | ISO 7816 | |
| - RF Card Reader | ISO 14443 A/B, ISO 15693 | |
| - Certification | PCI PTS 3.0, EMV Level 1&2 | EMV Level 1&2 |
